Some classes that I have taken with grades.
Current GPA: 4.0 (Fall 2025)
Major: Management Information System (MIS)
| Titles | Credits | Grade |
| Master of Science in Management Information Systems (MS in MIS) – Metro State University | ||
| Fall 2025 | ||
| MIS 675 – Risk Analysis in Information Technology | 2 | A |
| MIS 694 – Cyber Ethics | 2 | A |
| MIS 671 – Problem Formulation and Data Presentation | 4 | A |
| DSCI 630 – Project Risk Management | 4 | A |
| Summer 2025 | ||
| MIS 600 – Management Information Systems | 4 | A |
| DSCI 620 – Project Management | 4 | A |
| Spring 2025 | ||
| Post Graduate Program in AI and Machine Learning – Purdue Global and Simplilearn | https://www.simplilearn.com/pgp-ai-machine-learning-certification-training-course? | |
| – Applied Data Science with Python – Machine Learning | – Deep Learning Specialization | – Essentials of Generative AI and Prompt Engineering |
Applied Linguistics TEFL-TESOL Certificate | 20 credits and 2 years teaching ESL | https://www.metrostate.edu/academics/programs/applied-linguistics-tefl-tesol |
| https://www.metrostate.edu/academics/management/management-information-systems | Bachelor of Science In Management Information Systems (BS in MIS) – Metro State University | Summa Cum Laude |
| Fall 2024 | ||
| Case Studies in Strategic Management | 4 | A |
| Supply Chain Information Systems | 4 | A |
| MIS Capstone | 4 | A- |
| Business Writing | 3 | A |
| Advanced Chinese | 4 | https://www.winona.edu/academics/colleges/liberal-arts/global-studies-world-languages-department/programs/chinese-studies/ |
| Summer 2024 | ||
| Introduction to Operations Management | 4 | A |
| Principles of Finance | 4 | A |
| Linguistics-Language and Culture | 4 | A |
| Linguistics-Nature of Language | 4 | A |
| @ Metropolitan State University | Spring 2024 | |
| Business Intelligence and Analytics | 4 | A |
| Applications Development I | 4 | A |
| Telecommunications and Internet Management | 4 | A |
| Information Systems Analysis and Design | 4 | A |
| Intermediate Chinese 2 (Winona State University) | 4 | A |
| @Saint Paul College & Metropolitan State University & Winona State University– Summer 2022 – Fall 2023 | Associate of Science in Management Information Systems (AS in MIS) | Summa Cum Laude |
| https://www.saintpaul.edu/programs/management-information-systems-transfer-pathway/ | ||
| Fall 2023 | ||
| Principles of Management Information Systems | 4 | A |
| Database Management Fundamentals (SQL) | 4 | A |
| Marketing | 3 | A |
| Linguistic Tutorial 1 (TESOL) | 1 | P |
| Intermediate Chinese 1 | 4 | A |
| Summer 2023 | ||
| Python | 4 | A |
| Information Technology in Organizations( and Ms Office Suite) | 4 | A |
| Management | 3 | A |
| Microeconomics | 3 | A |
| Spring 2023 | ||
| Computer Science and Information Systems | 4 | A |
| Photoshop | 2 | A |
| Statistics | 4 | A |
| Financial Accounting | 4 | A |
| Macroeconomics | 3 | A |
| Chinese 102 | 4 | A |
| Fall 2022 | ||
| HTML & CSS | 4 | A |
| 2D-Web Animation(Hype) | 2 | A |
| Digital Photography | 3 | A |
| Chinese 101 | 4 | A |
| Summer 2022 | ||
| Networking (Cisco NetAcad) | 4 | A |
| Intercultural Communication | 3 | A |
| Bio Ethics | 3 | A |
